Looking for used 2000L brewery equipment that is technically clear, inspected and ready to install? We build our used packages around the proven MICET 2000L brewhouse configuration — mash/lauter, kettle, whirlpool, 4000L HLT & CLT, conical fermenters, bright beer tanks, glycol cooling, CIP and control — then refurbish and adapt them for your project to reduce CAPEX and lead time.
The 2500l brewery equipment is made of high-quality 304/316 stainless steel through high-standard manufacturing processes. Of course, we can also choose copper as raw material production and manufacturing equipment. In the production equipment, we polished 6 times to form a mirror surface inside the tank with a polishing accuracy of up to 0.4μm. Usually, 2500l brewery equipment is used in micro or large breweries, and 2500l of beer can be produced per brew. If you don’t find the information you want, Micet Craft can also provide customers with turnkey solutions. We can design and manufacture brewery equipment customized for you. We look forward to cooperating with you!




Modernized used 2000L microbrewery equipment built on an industrial MICET design, adapted to your real project.
Tanks, brewhouse vessels, glycol system and pumps are inspected, deep-cleaned, partially overhauled and test-run before shipment.
Includes used brewhouse, used conical unitanks, used bright beer tanks, used glycol cooling system, used CIP system and used/semi-new control panel as one coherent 20HL brewing system.
Keep the original vessels and frames, upgrade with new pumps, valves, sensors, PLC/HMI to reach near-new usability with used 2000L equipment.
Layout suggestions, export packing, container loading guidance and remote commissioning support for your used 2000L brewery.
We follow the original MICET-2000L Brewery Equipment Quotation as the process backbone, then select suitable used equipment to match it.
Based on the MICET 2000L fermentation layout, a typical used 2000L brewery cellar includes:
Cooling and cleaning modules sized to match the used 2000L brewery design, with hybrid used + new options.
A structured, documented workflow so your used 2000L brewery equipment is reliable for new production.
Check tanks, jackets, welds, pumps, chiller and control panel for structural integrity, corrosion, leaks and obvious defects.
Open manways and key connections, remove residues and scale, perform internal cleaning and acid passivation of product-contact surfaces.
Replace selected gaskets, seals, valves, sight glasses, hoses, sensors, PRVs, and rebuild or swap pumps and motors as needed
Pressure-test jackets and shells, test CIP coverage, run pumps and mixers under load, and check control logic.
Provide photos, test records and a clear condition description (“as-is / cleaned & tested / refurbished”) and then perform export packing.
| Section | Equipment | Quantity | Key Technical Parameters (From MICET 2000L Quotation) |
|---|---|---|---|
| Grain Handling | Grist hopper with hydrator | 1 set | 2.0 m² area; SUS304, 2.5mm; removable cover; support frame; sight glass; dust-reducing auger entry; hot/cold water mixer; internal spray ball |
| Grain Handling | Screw auger | 1 set | SUS304; capacity 2000 kg/h; approx. 6m length (per layout); reducer + motor + control; floor grist case with bag breaker and lockable casters |
| 2000L Brewhouse | Mash/lauter tun | 1 unit | Total 2500L, effective 2000L; inner SUS304 3.0mm, outer 2.0mm; cone 2.0mm; 100mm rockwool; Ø500mm top manhole; 530×430mm side grain door; VSD rake; T-wire false bottom; CIP spray ball; internal light; Ra 0.4μm |
| 2000L Brewhouse | Kettle / copper | 1 unit | Total 2600L, effective 2000L; inner 3.0mm, outer 2.0mm; 170° cone bottom 3.0mm; 100mm rockwool; Ø500mm manhole; 530×430mm side manway; 2× electric elements 60kW; external steam vent; CIP spray ball; Ra 0.4μm |
| 2000L Brewhouse | Whirlpool tank | 1 unit | Total 2500L, effective 2000L; inner 3.0mm, outer 2.0mm; 3° flat bottom 3.0mm; 100mm rockwool; Ø500mm manhole; 530×430mm manway; twin tangential inlets; twin outlets; sight tube; PT100; CIP spray balls; Ra 0.4μm |
| Liquor Tanks | Hot Liquor Tank (HLT) | 1 unit | Total 4400L, effective 4000L; inner 3.0mm, outer 2.0mm; 100mm PU; Ø500mm manhole; 530×430mm manway; 90kW electric heating; recirculation; PT100; level transducer; CIP spray balls; Ra 0.4μm |
| Liquor Tanks | Cold Liquor Tank (CLT) | 1 unit | Total 4400L, effective 4000L; inner 3.0mm, outer 2.0mm; 100mm PU; Ø500mm manhole; 530×430mm manway; dual-zone cooling jacket; PT100; level transducer; CIP spray balls; Ra 0.4μm |
| Heat Exchange | Plate heat exchanger | 1 unit | SUS304; 21 m² exchange area; 2-stage cooling (tap water + glycol); tap water, glycol and wort ports; hot water return to HLT |
| Cellar – Unitanks | 2000L conical unitanks | 3 units | Useful 2000L, total 2500L; inner 3.0mm, outer 2.0mm; 100mm PU; 60° cone; dual dimple jackets; glycol or alcohol water; jacket design 5 bar, work 3 bar; shell design 4 bar, work 2 bar; PT100; CIP ball; Ra 0.4μm |
| Cellar – Unitanks | 4000L conical unitanks | 2 units | 4000L range tanks built to same SUS304 thickness, insulation and pressure standard as the 2000L unitanks; PT100; CIP ball; Ra 0.4μm |
| Cellar – Bright beer | 2000L bright beer tank | 1 unit | BBT with useful 2000L, total 2500L; SUS304 3.0/2.0mm; 100mm PU; cooling jacket; PT100; PRV; sampling valve; carbonation stone; CIP ball; Ra 0.4μm |
| Cellar – Bright beer | 4000L bright beer tank | 1 unit | BBT for double batches; SUS304; insulated; cooling jacket; PT100; PRV; sampling; carbonation stone; CIP ball; Ra 0.4μm |
| Yeast & Hops | Yeast propagation tank | 1 unit | Capacity 300L; 60mm insulation; glycol cooled; temperature controller; circulation pump (3m³/h, 0.75kW); Ra 0.4μm; air filter port |
| Yeast & Hops | Hop gun | 1 set | Capacity 200L; stainless steel; built according to MICET design; tri-clamp connections |
| CIP System | Disinfection tank | 1 unit | Gross 200L, working 150L; SUS304; 2.5mm; flat-bottom circular design |
| CIP System | Alkalinity tank | 1 unit | Gross 200L, working 150L; SUS304; 2.5mm; electric heating elements; flat-bottom design |
| CIP System | CIP process pump | 1 unit | SUS304; 5 m³/h flow; CE certified |
| CIP System | CIP piping & valves | 1 set | Sanitary SUS304 valves and pipework, sized per MICET 2000L CIP design |
| Control | Brewhouse / fermenting control | 1 set | Stainless control panel; PLC + touch screen (10″); multiple temperature points; pump/motor control; alarms; wiring diagrams; fuse and overload protection; English labels |
Share your brewhouse size, yearly volume and cellar layout. We will prepare a detailed offer for our used 2000L fermentation tank, including refurbishment scope, accessories, cooling integration options and delivery plan.
We will contact you within 1 working day, please pay attention to the email with the suffix “@micetbrewing.com”.
*We respect your privacy. All information submitted is strictly confidential.
Your details will only be used to respond to your inquiry. We never send unsolicited emails or promotional messages.