Een compacte, bewezen used 300L brewery equipment package based on MICET’s turnkey 300L brewhouse design. This refurbished used 3HL brewhouse system combines mash/kettle, lauter tun, whirlpool, 300L conical fermenters, 800L glycol tank, CIP and 6-6 bottle filler – ideal as a second-hand 300L brewing system for serious nano breweries and brewpubs.
Deze configuratie is opgebouwd uit MICET's standaard 300L turnkey brewery equipment specificatie en aangepast als een gerenoveerde used 300L brewing system. Instead of mixing random second-hand tanks, you get a coherent used 3HL brewery with matched brewhouse, fermenters, glycol, CIP and bottle filler, engineered to work together from malt mill to packaging.




Modernized used 300L microbrewery equipment built on an industrial MICET design, adapted to your real project.
Dedicated 300L mash/kettle, 300L lauter tun and 300L whirlpool in one compact used 300L brewhouse, designed for stable, repeatable nano brewery batches.
We start from a defined MICET 300L brewery design, then inspect, clean, test and selectively refurbish each module in the used 300L brewery equipment pakket.
Includes malt mill, 300L brewhouse, 300L fermenters, glycol cooling, CIP and 6-6 bottle filling – a complete used 3HL brewing system for brewpubs and small craft breweries.
De kern behouden used 300L brewhouse while upgrading selected valves, pumps or controls with new components to match your standards and budget.
At the center of this used 300L brewing system is a three-vessel brewhouse with separate mash/kettle, lauter tun and whirlpool, plus a compact operator platform, plate heat exchanger and wort pump.
Effective 300L • Total 390L (30% Headspace)
Effective 300L • Total 390L (30% Headspace)
Effective 300L • Total 390L (30% Headspace)
The cellar of this used 300L brewery equipment package includes two jacketed fermenters with ~300L effective capacity each, plus a full set of valves, gauges and fittings.
Effective 300L • Total 375L (25% Headspace)
Stabiele koeling en betrouwbare reiniging zijn essentieel voor elke used 3HL brewery. This package combines an 800L glycol tank and 3 HP chiller with a compact CIP skid.
Effective 800L • Total 880L
Het besturingssysteem voor de used 300L brewery equipment is gebaseerd op een halfautomatisch PID-concept met een bedieningspaneel van roestvrij staal en industriële componenten.
Om dit used 300L brewery equipment ready for a new project, we follow a structured refurbishment and quality control process.
Review brewhouse, cellar, glycol, CIP and filler versus your capacity, layout and utilities.
Deep clean internal surfaces, remove residues and re-passivate stainless steel as needed.
Replace critical wear parts such as gaskets, PRVs, gauges, valves and selected electrical items.
Pressure test tanks and jackets, and function test pumps, chiller and control circuits.
Provide basic test records and photos, then pack and prepare the used 300L brewery for export.
Belangrijke technische parameters voor de used 300L brewery equipment. You can copy this table into Excel for internal B2B evaluation and project planning.
| Sectie | Item | Belangrijke technische gegevens |
|---|---|---|
| Frezen | Moutmolen | Crushing ability ~150 kg/h; Model 3A; power ~0.75 kW; carbon steel body; alloy rollers φ155×200 mm; adjustable gap; ~700 RPM; roller temperature ≤56 °C. |
| Brouwhuis | Maischketel | Effective 300 L; total 390 L; SUS304 inner 2.5 mm, outer 1.5 mm; cone head 3.0 mm; Rockwool 80 mm; glass manhole ~350 mm; 0.55 kW agitator; 160° cone; 12 kW electric heating; grant; CIP; PT100; mirror-polished interior. |
| Brouwhuis | Lauter tunnel | Effective 300 L; total 390 L; SUS304 inner 2.5 mm, outer 1.5 mm; 80 mm insulation; wedge-wire false bottom (~0.7 mm gap, 4 parts); 0.55 kW motor; grain door 330×430 mm; CIP; PT100; mirror-polished interior. |
| Brouwhuis | Whirlpool Tank | Effective 300 L; total 390 L; SUS304 inner 2.5 mm, outer 1.5 mm; 80 mm insulation; 350 mm manhole; sight tube; tangential inlet; CIP; PT100; mirror-polished interior. |
| Brouwhuis | Platenwarmtewisselaar | SUS304; exchange area ~4 m²; two-stage, six-process cooling; wort, tap water and glycol connections; hanging type design. |
| Brouwhuis | Wortpomp | Flow ~3 m³/h; head ~24 m; 1.5 kW; inverter speed control; open impeller; tri-clamp inlet (~51 mm) and outlet (~38 mm); CE listed. |
| Brouwhuis | Hop Filter | SUS304; installed after whirlpool and before PHE; filtering thickness ~0.15 mm. |
| Brouwhuis | Wortbalanstank | Glass and stainless construction; liquid level and pressure display; turbidity sensor equipped. |
| Brouwhuis | Platform | SUS304; brewhouse welded to platform; movable with wheels; step access; compact footprint. |
| Gisting | “500L” Fermentation Tank (×2) | Effective 300 L; total 375 L; SUS304 inner 2.5 mm, outer 1.5 mm; dish head 3.0 mm; PU 80 mm; 60° cone; stackable; single dimple jacket on cone and cylinder; design 0.4 MPa; working 0.2 MPa; PT100; CIP; side manway; sample valve; racking arm; dry-hop port. |
| Gisting | Toebehoren voor fermentatie | PRV valves; pressure gauges; sample valves; butterfly valves; solenoid valves (24 VDC, φ32 mm); carbonation stones (~φ38 mm); PT100 probes; transmitters; beer tubes; pipework for CIP and wort. |
| Koeling | Glycol Tank | Effective 800 L; gross 880 L; SUS304 inner 3.0 mm, outer 2.0 mm; PU 80 mm; dimple jackets with glycol in/out; 400 mm manway; sight tube; full TIG welds; SUS304 legs. |
| Koeling | Glycol koelmachine | Approx. 3 HP; power ~3.2 kW; capacity ~13,115 kcal/h; refrigerant R407C; brand SENS; CE listed. |
| Koeling | Glycol Pomp | Flow ~3 m³/h; power ~0.75 kW; CE certification; circulates glycol between tank and jackets. |
| Koeling | Leidingen voor koeling en isolatie | PPR pipelines and insulation supplied according to project layout and equipment arrangement. |
| CIP | Disinfection & Alkalinity Tanks | Gross 65 L; working 50 L; SUS304; 2.5 mm wall thickness; alkalinity tank with 3 kW electric heating; flat-bottom circular design. |
| CIP | CIP-pomp en -regelaar | SUS304 CIP pump ~3 m³/h; stainless control cabinet (~350×350 mm); sanitary 304 piping and valves. |
| Controle | PID-besturingssysteem | Miller, brewhouse, fermenting and cooling wall cabinets; Yudian PID controllers; Schneider CE-listed components; English wiring diagram; English operation manual; fuse & overload protection for all motors. |
| Vullen | 6-6 Flessenvuller & Afsluiter | Semi-automatic; PID touchscreen; 6 filling heads & 6 capping heads; ~500 BPH; single-phase power (~30 W); isobaric filling; CO₂ purge and pressure stabilization sequence. |
Share your production plan, layout and timeline. We will prepare a detailed offer for our used 300L brewery equipment – including configuration, refurbishment scope, pricing, lead time and shipping – so you can make a confident B2B purchasing decision on a pre-owned 3HL brewhouse.
We zullen contact met je opnemen binnen 1 werkdag, let op de e-mail met de suffix "@micetbrewing.com".
*We respecteren je privacy. Alle ingediende informatie is strikt vertrouwelijk.
Je gegevens worden alleen gebruikt om op je aanvraag te reageren. We sturen nooit ongevraagde e-mails of promotionele berichten.